# Affiliation logo assets

Downloaded 25 September 2026. Original SVGs are unmodified. Every SVG parsed successfully as XML with an SVG root. Logos identify the named institutions and companies; placement should describe the actual relationship accurately.

| Local file | Entity | Source page | Download URL | Notes |
|---|---|---|---|---|
| `harvard.svg` | Harvard University | https://commons.wikimedia.org/wiki/File:Harvard_University_logo.svg | https://upload.wikimedia.org/wikipedia/commons/7/70/Harvard_University_logo.svg | University wordmark plus shield; 600 × 165 intrinsic dimensions. Label degree ALM as confirmed by CV, never MBA. |
| `mckinsey.svg` | McKinsey & Company | https://commons.wikimedia.org/wiki/File:McKinsey_Script_Mark_2019.svg | https://upload.wikimedia.org/wikipedia/commons/1/16/McKinsey_Script_Mark_2019.svg | Current 2019 script mark; label contracted work as appropriate. |
| `accenture.svg` | Accenture | https://commons.wikimedia.org/wiki/File:Accenture.svg | https://upload.wikimedia.org/wikipedia/commons/c/cd/Accenture.svg | Black wordmark with purple accent. |
| `deloitte.svg` | Deloitte | https://commons.wikimedia.org/wiki/File:Logo_of_Deloitte.svg | https://upload.wikimedia.org/wikipedia/commons/e/ed/Logo_of_Deloitte.svg | Standard wordmark. |
| `macquarie.svg` | Macquarie | https://commons.wikimedia.org/wiki/File:Macquarie_Logo.svg | https://upload.wikimedia.org/wikipedia/commons/f/f8/Macquarie_Logo.svg | Black horizontal wordmark. |
| `sussex.svg` | University of Sussex | https://commons.wikimedia.org/wiki/File:University_of_Sussex_Logo.svg | https://upload.wikimedia.org/wikipedia/commons/3/34/University_of_Sussex_Logo.svg | Square teal mark, 113.4 × 113.4 viewBox. |
| `sussex-official.png` | University of Sussex | https://www.sussex.ac.uk/ | https://www.sussex.ac.uk/images/logo.png | Official 234 × 204 PNG; teal US monogram and university text; inspected visually. |
| `bond.svg` | Bond University | https://bond.edu.au/ | https://bond.edu.au/themes/custom/bond_theme/images/logo-colour.svg | Official SVG, navy; 163 × 63 viewBox. Bond supersedes earlier La Trobe request. |
| `acquire-intelligence.svg` | Acquire Intelligence | https://acquire.ai/ | https://acquire.ai/wp-content/uploads/2025/10/acquirelogo.svg | Official current teal wordmark; 148 × 41 viewBox. |

No portrait was found in the existing niteshchawda.consulting homepage markup. Its only raster-image reference is the Open Graph social card. No person image was downloaded or generated.

Saved HTML files in this directory are provenance research snapshots, not deployable assets.

## Additional CV organisation ribbon assets

Four additional unmodified SVGs downloaded and validated as SVG/XML on 25 September 2026. Relationship labels must come from the CV; this asset inventory does not classify organisations as employers or consulting clients.

| Local file | Entity | Source page | Download URL | Notes |
|---|---|---|---|---|
| `telstra.svg` | Telstra | https://commons.wikimedia.org/wiki/File:Telstra_logo_(horizontal_variant).svg | https://upload.wikimedia.org/wikipedia/commons/4/4e/Telstra_logo_%28horizontal_variant%29.svg | Horizontal wordmark; Wikimedia source attributes original to Telstra. |
| `bupa.svg` | Bupa | https://www.bupa.com/ | https://www.bupa.com/~/media/images/b/bupa-v5/logo/bupa-logo.svg | Official current square Bupa logo, 93 × 93 viewBox. |
| `woolworths-group-white.svg` | Woolworths Group Australia | https://www.woolworthsgroup.com.au/ | https://www.woolworthsgroup.com.au/content/dam/wwg/wwg-assets/LogoWhite.svg | Official white-on-transparent horizontal mark, 240 × 65 viewBox. Suitable on navy background. Does not use anniversary lockup. |
| `isg-white.svg` | Information Services Group (ISG) | https://isg-one.com/ | https://isg-one.com/images/default-source/ResourcePackages/ISG2021/svg/logos/isg-logo_white.svg | Official white mark used in homepage header and footer, linked from official main.min.css. 158.4 × 106.38 viewBox. Suitable on navy background. |

Herbert Smith Freehills historical logo was not downloaded: the requested historical identity was not promptly available from official/Wikimedia sources. The successor HSF Kramer identity should not silently replace the historical firm name in the CV ribbon.

## Personal imagery and original papers

Workshop and university speaking assets were generated using the owner’s supplied identity references on 25 September 2026. Visible captions disclose that they are illustrations. The workshop MP4 is a subtle motion treatment of the generated still, not live footage. Harvard commencement is a genuine owner-supplied photograph, converted to WebP without content changes.

The two academic PDFs under `papers/` are byte-identical copies authorised by their author for publication. WebP page images are renders for the embedded reader.

The map uses public-domain Natural Earth geometry; see `maps/CREDITS.md` for provenance.
